Skrin perlombongan poliuretana berkualiti tinggi/jejaring ayat bergetar
$5010-99 Piece/Pieces
$40.5100-999 Piece/Pieces
$35.5≥1000Piece/Pieces
Jenis bayaran: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Port: | TIANJIN PORT,SHANGHAI PORT,QINGDAO PORT |
$5010-99 Piece/Pieces
$40.5100-999 Piece/Pieces
$35.5≥1000Piece/Pieces
Jenis bayaran: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Port: | TIANJIN PORT,SHANGHAI PORT,QINGDAO PORT |
Bahan: Kawat Keluli Bersalut PVC
Type: Wire Cloth
Permohonan: Anyaman Wire Mesh
Weave Style: Plain Weave
Technique: Woven
Model Number: SL-0212
Brand Name: allwin
Perkhidmatan Pemprosesan: Membengkok
Applicable Industries: Energy & Mining
Weight: 25 KG
Sieve Efficiency: 65%
Aperture: 0.1mm-170mm , customized
Ketebalan: 5mm-100mm ,Customized
Voltage: Any
Open Area Rate: 28%-35%
Ore Sieving Capacity: >200000 tons per screening
Place Of Origin: Hebei, China
Unit Jualan | : | Piece/Pieces |
Jenis Pakej | : | Karton |
Contoh Gambar | : |
The file is encrypted. Please fill in the following information to continue accessing it
Item | Polyurethane PU screen mesh | Wire material | S.S, Mn , Steel etc | ||
Holes/Perforation/Aperture diameter | 0.35-50mm or as per your requirement | Edge material | Polyurethane | ||
Type | square ,rectangular , round or OEM | Screen size | 305* 610, 610* 610, 1200x1800 mm etc or OEM | ||
Aperture type | 1.6mm-5mm etc or OEM | Installation | Inlay, hanging and others |
Standard aperture sizes of the Polyurethane Screening Media | ||||||||
Size of aperture W | Overall height BH | Height of the screenin area SF | Effective open screening area % | |||||
3 | 30 | 7 | 20.3% | |||||
3.15 | 30 | 10 | 14.6 | |||||
4 | 30 | 10 | 16.8 | |||||
5 | 30 | 10 | 26.3 | |||||
6.3 | 30 | 13 | 26.7 | |||||
7 | 30 | 11 | 27.7 | |||||
8 | 30 | 10 | 29 | |||||
9 | 30 | 18 | 24 | |||||
10 | 30 | 12 | 29 | |||||
11 | 30 | 16 | 27 | |||||
12 | 30 | 17 | 33 | |||||
13 | 30 | 17 | 28 | |||||
14 | 30 | 19 | 25 | |||||
15 | 30 | 19 | 26 | |||||
16 | 30 | 17 | 27 | |||||
18 | 30 | 20 | 34 | |||||
18 | 40 | 24 | 24 | |||||
19 | 30 | 19 | 37 | |||||
20 | 30 | 20 | 30 | |||||
22 | 30 | 20 | 36 | |||||
24 | 30 | 20 | 32 | |||||
25 | 30 | 22 | 26 | |||||
27 | 30 | 21 | 35 | |||||
30 | 30 | 19 | 27 | |||||
32 | 40 | 30 | 27 | |||||
34 | 40 | 30 | 25 | |||||
35 | 40 | 30 | 22 | |||||
36 | 40 | 40 | 24 | |||||
38 | 30 | 20 | 30 | |||||
40 | 40 | 31 | 29 | |||||
42 | 40 | 31 | 33 | |||||
45 | 35 | 30 | 37 | |||||
50 | 50 | 30 | 30 | |||||
55 | 40 | 40 | 34 | |||||
60 | 40 | 40 | 35 | |||||
63 | 40 | 40 | 30 | |||||
65 | 40 | 40 | 25 | |||||
65 | 50 | 50 | 27 | |||||
67 | 38 | 38 | 35 | |||||
70 | 40 | 40 | 29 | |||||
80 | 40 | 40 | 34 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.